Results
School Performance Tables
You can also view the school performance tables by visiting the Department for Education website. Click on the link below to be taken to the website.
Pupil’s Results at Key Stage 2
2017 | 2018 | 2019 | 2020 | ||||||||||||
Expected or above | High | Expected or above | High | Expected or above | High | ||||||||||
Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | No data due to COVID-19 | |||
English Grammar, Punctuation, Vocabulary and Spelling | 52% | 77% | 15% | 31% | 71% | 78% | 38% | 34% | 68% | 78% | 36% | 36% | |||
English Reading | 44% | 72% | 7% | 25% | 58% | 75% | 17% | 28% | 64% | 73% | 18% | 27% | |||
English Writing | 70% | 76% | 22% | 18% | 54% | 78% | 4% | 20% | 64% | 78% | 18% | 20% | |||
Mathematics | 67% | 75% | 22% | 23% | 67% | 76% | 17% | 24% | 64% | 79% | 32% | 27% | |||
Combined | 41% | 61% | 7% | 9% | 38% | 64% | 4% | 10% | 64% | 65% | 14% | 11% |
Averaged Scaled Scores (expected 100)
Subject | 2017 | 2018 | 2019 | 2020 |
Reading | 97 | 100 | 101 | N/A |
EGPS | 100 | 106 | 105 | N/A |
Maths | 102 | 102 | 104 | N/A |
KS2 Progress Measures
Subject | 2017 | 2018 | 2019 | 2020 |
Reading | 3.1 | 0.9 | 2.8 | N/A |
Writing | 9.3 | 0.9 | 3.7 | N/A |
Maths | 7.8 | 2.6 | 4.9 | N/A |
Pupils Results at Key Stage 1
2017 | 2018 | 2019 | 2020 | ||||||||||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | Expected Standard | Greater Depth | ||||||||
Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | Coleridge | National | No data due to COVID-19 | |
English Reading | 67% | 76% | 25% | 25% | 70% | 76% | 22% | 26% | 59% | 75% | 23% | 25% | |
English Writing | 75% | 68% | 21% | 16% | 65% | 70% | 9% | 16% | 55% | 69% | 10% | 15% | |
Mathematics | 75% | 75% | 21% | 21% | 70% | 76% | 26% | 22% | 62% | 76% | 17% | 22% |
Phonics
2017 | 2018 | 2019 | 2020 | |
Year 1 | 75%(NA – 81%) | 68%(NA – 83%) | 63% (NA – 82%) | Tests to be sat in Autumn 2 |
Year 2 Cumulative | 92%(NA – 92%) | 83% (NA – 92%) | 84% (NA – 92%) | Tests to be sat in Autumn 2 |
Pupil Results GLD
2017 | 2018 | 2019 | 2020 | |
GLD | 61% (NA- 71%) | 83% (NA – 71%) | 62% (NA – 71%) | No data due to COVID-19 |
Subject | 2018 Expected/Exceeding |
GLD | 62% |
Y1 Phonics | ||
Score | All Pupils | |
(30 Pupils) | 32+/40 | 63% |
Y2 cummulative Phonics | ||
Score | All Pupils | |
(30 Pupils) | 32+/40 | 84% |
Key Stage 1 | ||||||
Reading
EXS |
Reading
GDS |
Writing
EXS |
Writing
GDS |
Maths
EXS |
Maths
GDS |
|
Coleridge | 57% | 23% | 53% | 10% | 60% | 17% |
National | TBC | TBC | TBC | TBC | TBC | TBC |
End of Key Stage 2 | ||
Coleridge | National | |
National Standard – Reading: Expected (and above) | 64% | 73% |
National Standard – Reading: Exceeding | 18% | 27% |
National Standard – Writing: Expected (and above) | 64% | 78% |
National Standard – Writing: Exceeding | 18% | 20% |
National Standard – Maths: Expected (and above) | 64% | 79% |
National Standard – Maths: Exceeding | 32% | 27% |
National Standard – EGPS: Expected (and above) | 68% | 78% |
National Standard – EGPS: Exceeding | 36% | 36% |
National Standard – Combined R, W &M | 64% | 65% |
National Standard – Combined R, W & M – GDS | 14% | 11% |
Year 6 progress from Key Stage 1 | ||
Reading | Writing | Maths |
2.8 | 3.7 | 4.9 |
Year 6 Average Scaled Score | |||
Reading | EGPS | Maths | |
Coleridge | 101 | 105 | 104 |
National | 104 | 106 | 105 |